Total going into the plan this year
$9,350.00
$6,800 from you and $2,550 from your employer at a 8% deferral
- Your contribution
- $6,800.00
- Employer match
- $2,550.00
- Tax saved this year
- $1,496.00
- Limit for your age
- $24,500.00
The 2026 deferral limits by age
| Age during the year | Deferral limit | Catch-up included | Your band |
|---|
| Under 50 | $24,500 | — | ← yours |
| 50 to 59 | $32,500 | $8,000 | 50 to 59 |
| 60 to 63 | $35,750 | $11,250 | 60 to 63 |
| 64 and over | $32,500 | $8,000 | 64 and over |
These are the employee elective deferral limits for 2026 (IRS Notice 2025-67). The employer match is paid on top and does not count against them, so the total going in can be larger than the figure in the table.
What different deferral rates produce
| You defer | Your contribution | Employer match | Total in | Match missed |
|---|
| 2% | $1,700 | $850 | $2,550 | $1,700 |
| 4% | $3,400 | $1,700 | $5,100 | $850 |
| 6% | $5,100 | $2,550 | $7,650 | — |
| 8% | $6,800 | $2,550 | $9,350 | — |
| 10% | $8,500 | $2,550 | $11,050 | — |
| 15% | $12,750 | $2,550 | $15,300 | — |
| 20% | $17,000 | $2,550 | $19,550 | — |
The match stops growing once your deferral reaches 6% of salary, which is why the missed-match column empties at that point. Deferring more than that still builds the balance, but the employer stops adding.
What that is worth at 65
| Measure | Amount |
|---|
| Balance at retirement | $1,121,726 |
| Money paid in | $404,312 |
| Growth | $717,415 |
| In today money | $534,775 |
| Tax due on withdrawals | -$246,780 |
| After tax | $874,947 |
| After tax in today money | $417,124 |
A traditional 401(k) is pre-tax money: the whole balance is taxed as ordinary income as it comes out. The estimate here applies your current marginal rate to the entire balance, which is deliberately blunt because the real rate depends on how the withdrawals are spread across the years.
Between the deferral and the match, $9,350 goes in this year, of which $2,550 is paid by the employer. Over 30 years at 6% the balance reaches $1,121,726, or $534,775 in today money.