Dividend income in year 20
$4,746.41
1,118 shares paying $4.04 each
- Yield on cost
- 23.73%
- Yield at today price
- 4%
- Position value
- $78,420
- Dividends received
- $35,130
Reinvesting against taking the income
| After the period | Reinvested | Taken as income |
|---|
| Shares held | 1,118 | 500 |
| Annual dividend income | $4,746 | $2,123 |
| Value of the shares | $78,420 | $35,070 |
| Cash dividends received | Included above | $22,485 |
| Shares plus cash | $78,420 | $57,555 |
Reinvesting produces 55.3% more annual income at the end than spending the dividends, because the shares bought with the earlier dividends keep paying. The trade-off is that the income was not available to spend along the way.
Income at other dividend growth rates
| Dividend growth | Final annual income | Dividends received | Position value |
|---|
| 0% | $1,338 | $17,997 | $58,645 |
| 3% | $2,820 | $26,407 | $68,446 |
| 5% | $4,746 | $35,130 | $78,420 |
| 7% | $8,207 | $48,058 | $92,978 |
| 10% | $20,009 | $81,912 | $130,380 |
Dividend growth is the quiet variable. A 5% raise on the dividend compounds to roughly two and a half times the starting payment over twenty years, while a frozen dividend stays where it is.
What the same position would pay at other yields
| Dividend yield | Dividend per share | Annual income today |
|---|
| 0.02% | $0.80 | $400 |
| 0.03% | $1.20 | $600 |
| 0.04% | $1.60 | $800 |
| 0.05% | $2.00 | $1,000 |
| 0.06% | $2.40 | $1,200 |
A higher yield is not automatically better: it often signals a share price that has fallen, or a payout the company may have to cut.
500 shares at $40.00 produce $800 in the first year, which is 4% on today price and 23.73% on what you paid by the end of the period. Dividends are not guaranteed: a company can cut or suspend the payment, and the share price usually falls when it does.