Annual property tax
$7,375 a year
$614.58 a month if the lender escrows it, which is 1.84% of the market value.
- Assessed value
- $320,000
- Taxable value
- $295,000
- Tax per $100,000 of value
- $1,844
- Exemptions applied
- $25,000
How the bill is built
| Step | Amount |
|---|
| Market value | $400,000 |
| Assessed value at 80% | $320,000 |
| Less exemptions | −$25,000 |
| Taxable value | $295,000 |
| Annual tax at 25 mills | $7,375 |
| Monthly escrow | $615 |
One mill is one dollar per $1,000 of assessed value, which is a tenth of one percent, so ten mills is one percent and a 25-mill rate is two and a half percent of the taxable value.
The same taxable value at other mill rates
| Mill rate | Annual tax | Monthly | Effective rate on market value |
|---|
| 10 mills | $2,950 | $246 | 0.74% |
| 15 mills | $4,425 | $369 | 1.11% |
| 20 mills | $5,900 | $492 | 1.48% |
| 25 mills | $7,375 | $615 | 1.84% |
| 30 mills | $8,850 | $738 | 2.21% |
| 35 mills | $10,325 | $860 | 2.58% |
The rate you are billed is the sum of several authorities: county, city, school district and special districts each set their own levy.
What a different assessment ratio would do
| Assessment ratio | Assessed value | Annual tax | Change against this bill |
|---|
| 60% | $240,000 | $5,375 | −$2,000 |
| 70% | $280,000 | $6,375 | −$1,000 |
| 80% | $320,000 | $7,375 | — |
| 90% | $360,000 | $8,375 | +$1,000 |
| 100% | $400,000 | $9,375 | +$2,000 |
Use this after a reassessment notice: it converts the new assessed value into the bill before the mill rate is applied.
The exemptions entered remove $25,000 of assessed value, which at this mill rate is $625 a year. Homestead, senior, veteran and disability relief is either a flat amount or a percentage of value, and in most states it has to be claimed in writing rather than applied automatically.
Taxable value against exempt value
- Taxable value$295,000
- Exempt value$25,000
An appeal argues about the assessed value, not the mill rate: budgets set the rate, the assessor sets the value you can dispute.